| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
GitHub EMU Translation Tests
|
0% | 9 | 17 | 118 | 0 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 44 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,052 | 85,378 | 544,733 | |||
| Translated | 62% | 11,986 | 69% | 58,976 | 68% | 371,998 |
| Needs editing | 1% | 149 | 1% | 832 | 1% | 5,351 |
| Failing checks | 8% | 1,626 | 9% | 8,035 | 10% | 59,035 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 36% | 6,917 | 29% | 25,570 | 30% | 167,384 |
Quick numbers
85,378
Hosted words
19,052
Hosted strings
62%
Translated
11
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+2%
Hosted strings
+1%
-1%
Translated
-1%
—
Contributors
+9%
None