Nothing to list here.
Overview
| Language code | ur | |
|---|---|---|
| Aliased language codes | urd | |
| Text direction | Right to left | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,171 | 14,567 | 103,045 | |||
| Translated | 49% | 2,069 | 55% | 8,064 | 52% | 54,112 |
| Needs editing | 2% | 87 | 2% | 341 | 2% | 2,211 |
| Failing checks | 11% | 460 | 14% | 2,093 | 13% | 13,557 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 48% | 2,015 | 42% | 6,162 | 45% | 46,722 |
Quick numbers
14,567
Hosted words
4,171
Hosted strings
49%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+4%
+10%
Hosted strings
+3%
-5%
Translated
-2%
+20%
Contributors
-25%
No matching activity found.