Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,113 | 57,465 | 369,094 | |||
| Translated | 76% | 11,565 | 78% | 45,160 | 77% | 284,548 |
| Needs editing | 1% | 92 | 1% | 324 | 1% | 2,172 |
| Failing checks | 2% | 436 | 2% | 1,678 | 3% | 11,978 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 32 |
| Not translated strings | 22% | 3,456 | 20% | 11,981 | 22% | 82,374 |
Quick numbers
57,465
Hosted words
15,113
Hosted strings
76%
Translated
11
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+33%
+1%
Hosted strings
+32%
-1%
Translated
+5%
+36%
Contributors
-28%
No matching activity found.