Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Plural: Default plural 3 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,171 14,567 103,045
Translated 49% 2,072 55% 8,092 52% 54,295
Needs editing 2% 85 2% 314 1% 2,030
Failing checks 3% 149 7% 1,099 7% 7,789
Strings with suggestions 0% 0 0% 0 0% 0
Not translated strings 48% 2,014 42% 6,161 45% 46,720

Quick numbers

14,567
Hosted words
4,171
Hosted strings
49%
Translated
5
Contributors
and previous 30 days

Trends of last 30 days

+8%
Hosted words
+4%
+10%
Hosted strings
+3%
-5%
Translated
-2%
+20%
Contributors
-25%

No matching activity found.

Browse all language changes