Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Plural: Default plural 3 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,490 12,405 88,046
Translated 60% 2,119 66% 8,304 63% 55,643
Needs editing 1% 39 1% 140 1% 955
Failing checks 4% 148 8% 1,069 8% 7,609
Strings with suggestions 0% 0 0% 0 0% 0
Not translated strings 38% 1,332 31% 3,961 35% 31,448

Quick numbers

8,786
Hosted words
2,492
Hosted strings
66%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
-93%
+1%
Hosted strings
-81%
-1%
Translated
-7%
-50%
Contributors

No matching activity found.

Browse all language changes