Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,158 | 33,327 | 219,800 | |||
| Translated | 66% | 6,047 | 68% | 22,684 | 66% | 145,994 |
| Needs editing | 1% | 74 | 1% | 277 | 1% | 1,834 |
| Failing checks | 20% | 1,910 | 25% | 8,534 | 25% | 55,518 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 33% | 3,037 | 31% | 10,366 | 32% | 71,972 |
Quick numbers
33,327
Hosted words
9,158
Hosted strings
66%
Translated
7
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
—
Translated
-1%
+14%
Contributors
-100%
No matching activity found.