Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,609 | 27,835 | 184,656 | |||
| Translated | 61% | 4,661 | 63% | 17,719 | 61% | 114,329 |
| Needs editing | 1% | 39 | 1% | 140 | 1% | 955 |
| Failing checks | 15% | 1,198 | 19% | 5,365 | 18% | 35,073 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 38% | 2,909 | 35% | 9,976 | 37% | 69,372 |
Quick numbers
24,216
Hosted words
6,611
Hosted strings
63%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-33%
+1%
Hosted strings
-30%
-1%
Translated
-5%
-25%
Contributors
+20%
No matching activity found.