Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,625 | 32,290 | 217,677 | |||
| Translated | 68% | 5,928 | 70% | 22,638 | 67% | 147,919 |
| Needs editing | 1% | 39 | 1% | 140 | 1% | 955 |
| Failing checks | 14% | 1,261 | 17% | 5,783 | 17% | 38,082 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 30% | 2,658 | 29% | 9,512 | 31% | 68,803 |
Quick numbers
32,290
Hosted words
8,625
Hosted strings
68%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+15%
+1%
Hosted strings
+16%
-1%
Translated
+5%
-75%
Contributors
+42%
No matching activity found.