Nothing to list here.
Overview
| Language code | pt_PT | |
|---|---|---|
| Aliased language codes | portuguese_portugal | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,072 | 22,157 | 150,445 | |||
| Translated | 58% | 3,552 | 61% | 13,555 | 59% | 88,969 |
| Needs editing | 1% | 114 | 2% | 457 | 1% | 2,959 |
| Failing checks | 3% | 184 | 5% | 1,125 | 5% | 7,984 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 39% | 2,406 | 36% | 8,145 | 38% | 58,517 |
Quick numbers
22,157
Hosted words
6,072
Hosted strings
58%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+2%
+7%
Hosted strings
+2%
-4%
Translated
-1%
-20%
Contributors
+16%
No matching activity found.