Nothing to list here.
Overview
| Language code | pt_PT | |
|---|---|---|
| Aliased language codes | portuguese_portugal | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,406 | 24,405 | 168,221 | |||
| Translated | 70% | 4,538 | 71% | 17,477 | 68% | 115,949 |
| Needs editing | 1% | 59 | 1% | 263 | 1% | 1,743 |
| Failing checks | 4% | 284 | 6% | 1,644 | 6% | 11,594 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 28% | 1,809 | 27% | 6,665 | 30% | 50,529 |
Quick numbers
24,405
Hosted words
6,406
Hosted strings
70%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
-100%
Contributors
-16%
No matching activity found.