Nothing to list here.
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br | |
| Text direction | Left to right | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,620 | 33,056 | 207,169 | |||
| Translated | 56% | 4,903 | 54% | 18,156 | 55% | 114,964 |
| Needs editing | 1% | 46 | 1% | 220 | 1% | 1,525 |
| Failing checks | 2% | 221 | 1% | 501 | 1% | 3,707 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 42% | 3,671 | 44% | 14,680 | 43% | 90,680 |
Quick numbers
33,056
Hosted words
8,620
Hosted strings
56%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+33%
Contributors
+50%
No matching activity found.