Nothing to list here.
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br | |
| Text direction | Left to right | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,536 | 32,822 | 205,560 | |||
| Translated | 56% | 4,863 | 55% | 18,079 | 55% | 114,480 |
| Needs editing | 1% | 35 | 1% | 129 | 1% | 848 |
| Failing checks | 2% | 203 | 1% | 443 | 1% | 3,306 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 42% | 3,638 | 44% | 14,614 | 43% | 90,232 |
Quick numbers
32,822
Hosted words
8,536
Hosted strings
56%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+58%
+1%
Hosted strings
+57%
-1%
Translated
-6%
+40%
Contributors
+33%
No matching activity found.