Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,241 | 70,286 | 453,248 | |||
| Translated | 80% | 13,042 | 82% | 57,873 | 79% | 362,351 |
| Needs editing | 1% | 299 | 4% | 3,110 | 5% | 24,267 |
| Failing checks | 4% | 811 | 6% | 4,275 | 7% | 32,862 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 17% | 2,900 | 13% | 9,303 | 14% | 66,630 |
Quick numbers
70,286
Hosted words
16,241
Hosted strings
80%
Translated
9
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+3%
Hosted strings
+1%
-2%
Translated
-1%
+11%
Contributors
+12%
No matching activity found.