Nothing to list here.
Overview
| Language code | no_NO | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,708 | 13,668 | 93,842 | |||
| Translated | 46% | 1,728 | 49% | 6,780 | 48% | 45,706 |
| Needs editing | 1% | 9 | 1% | 40 | 1% | 247 |
| Failing checks | 2% | 80 | 3% | 428 | 3% | 3,060 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 53% | 1,971 | 50% | 6,848 | 51% | 47,889 |
Quick numbers
13,668
Hosted words
3,708
Hosted strings
46%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
-1%
Translated
—
+66%
Contributors
-100%
No matching activity found.