Nothing to list here.
Overview
| Language code | no_NO | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,518 | 13,288 | 91,290 | |||
| Translated | 49% | 1,729 | 51% | 6,785 | 50% | 45,735 |
| Needs editing | 1% | 9 | 1% | 37 | 1% | 236 |
| Failing checks | 2% | 81 | 3% | 430 | 3% | 3,076 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 50% | 1,780 | 48% | 6,466 | 49% | 45,319 |
Quick numbers
13,288
Hosted words
3,518
Hosted strings
49%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
-1%
-100%
Contributors
+16%
No matching activity found.