Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, no_no, no, nb | |
| Text direction | Left to right | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,927 | 41,416 | 269,418 | |||
| Translated | 39% | 4,283 | 39% | 16,563 | 39% | 106,833 |
| Needs editing | 1% | 93 | 1% | 363 | 1% | 2,388 |
| Failing checks | 5% | 570 | 6% | 2,725 | 6% | 18,040 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 59% | 6,551 | 59% | 24,490 | 59% | 160,197 |
Quick numbers
41,416
Hosted words
10,927
Hosted strings
39%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+4%
Hosted strings
+1%
-1%
Translated
-1%
+16%
Contributors
—
No matching activity found.