Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, no_no, no, nb | |
| Text direction | Left to right | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,255 | 39,260 | 254,682 | |||
| Translated | 42% | 4,310 | 42% | 16,735 | 42% | 108,013 |
| Needs editing | 1% | 41 | 1% | 146 | 1% | 997 |
| Failing checks | 5% | 563 | 6% | 2,687 | 6% | 17,793 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 57% | 5,904 | 57% | 22,379 | 57% | 145,672 |
Quick numbers
39,260
Hosted words
10,255
Hosted strings
42%
Translated
8
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+52%
+1%
Hosted strings
+49%
-1%
Translated
-26%
+37%
Contributors
-40%
No matching activity found.