Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, no_no, no, nb | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,131 | 18,626 | 126,332 | |||
| Translated | 67% | 3,485 | 73% | 13,690 | 70% | 88,487 |
| Needs editing | 1% | 39 | 1% | 140 | 1% | 955 |
| Failing checks | 2% | 153 | 5% | 966 | 5% | 6,731 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 31% | 1,607 | 25% | 4,796 | 29% | 36,890 |
Quick numbers
15,007
Hosted words
4,133
Hosted strings
72%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-54%
+1%
Hosted strings
-49%
-1%
Translated
-4%
-100%
Contributors
+20%
No matching activity found.