Nothing to list here.
Overview
| Language code | ks | |
|---|---|---|
| Aliased language codes | kas | |
| Text direction | Right to left | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,171 | 14,567 | 103,045 | |||
| Translated | 2% | 99 | 1% | 139 | 2% | 2,893 |
| Needs editing | 1% | 5 | 1% | 14 | 1% | 90 |
| Failing checks | 1% | 3 | 1% | 12 | 1% | 126 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 97% | 4,067 | 98% | 14,414 | 97% | 100,062 |
Quick numbers
14,567
Hosted words
4,171
Hosted strings
2%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+4%
+10%
Hosted strings
+3%
-1%
Translated
—
+20%
Contributors
-25%
No matching activity found.