Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,077 | 21,785 | 148,286 | |||
| Translated | 42% | 2,578 | 45% | 9,820 | 43% | 64,951 |
| Needs editing | 1% | 85 | 1% | 328 | 1% | 2,160 |
| Failing checks | 5% | 344 | 8% | 1,797 | 7% | 11,632 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 56% | 3,414 | 53% | 11,637 | 54% | 81,175 |
Quick numbers
21,785
Hosted words
6,077
Hosted strings
42%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+2%
+7%
Hosted strings
+2%
-3%
Translated
-1%
-40%
Contributors
+28%
No matching activity found.