Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,497 | 19,935 | 135,512 | |||
| Translated | 47% | 2,590 | 49% | 9,927 | 48% | 65,637 |
| Needs editing | 1% | 73 | 1% | 260 | 1% | 1,730 |
| Failing checks | 6% | 342 | 8% | 1,765 | 8% | 11,441 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 51% | 2,834 | 48% | 9,748 | 50% | 68,145 |
Quick numbers
19,935
Hosted words
5,497
Hosted strings
47%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
—
Contributors
-100%
No matching activity found.