Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,436 | 19,692 | 134,085 | |||
| Translated | 48% | 2,623 | 51% | 10,046 | 49% | 66,430 |
| Needs editing | 1% | 39 | 1% | 126 | 1% | 872 |
| Failing checks | 6% | 343 | 9% | 1,796 | 8% | 11,667 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 51% | 2,774 | 48% | 9,520 | 49% | 66,783 |
Quick numbers
19,692
Hosted words
5,436
Hosted strings
48%
Translated
8
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
+37%
Contributors
-60%
No matching activity found.