Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,386 | 23,999 | 165,940 | |||
| Translated | 60% | 3,889 | 62% | 14,965 | 60% | 100,030 |
| Needs editing | 1% | 38 | 1% | 123 | 1% | 851 |
| Failing checks | 7% | 453 | 10% | 2,495 | 9% | 16,165 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 38% | 2,459 | 37% | 8,911 | 39% | 65,059 |
Quick numbers
23,999
Hosted words
6,386
Hosted strings
60%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
—
-75%
Contributors
+42%
No matching activity found.