Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,370 | 19,544 | 132,919 | |||
| Translated | 48% | 2,624 | 51% | 10,048 | 49% | 66,446 |
| Needs editing | 1% | 38 | 1% | 123 | 1% | 851 |
| Failing checks | 6% | 343 | 9% | 1,796 | 8% | 11,667 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 50% | 2,708 | 47% | 9,373 | 49% | 65,622 |
Quick numbers
15,925
Hosted words
4,372
Hosted strings
49%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-51%
+1%
Hosted strings
-46%
-1%
Translated
-11%
-25%
Contributors
+20%
No matching activity found.