Nothing to list here.
Overview
| Language code | kk | |
|---|---|---|
| Aliased language codes | kk_cyrl, kz, kaz | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,019 | 24,828 | 167,239 | |||
| Translated | 74% | 5,211 | 78% | 19,404 | 75% | 126,085 |
| Needs editing | 1% | 54 | 1% | 186 | 1% | 1,294 |
| Failing checks | 32% | 2,261 | 39% | 9,807 | 37% | 63,179 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 24% | 1,754 | 21% | 5,238 | 23% | 39,860 |
Quick numbers
24,828
Hosted words
7,019
Hosted strings
74%
Translated
9
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+20%
+1%
Hosted strings
+20%
-1%
Translated
+5%
+33%
Contributors
-16%
No matching activity found.