Nothing to list here.
Overview
| Language code | kk | |
|---|---|---|
| Aliased language codes | kk_cyrl, kz, kaz | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,557 | 24,088 | 166,937 | |||
| Translated | 77% | 5,067 | 79% | 19,242 | 76% | 127,348 |
| Needs editing | 1% | 48 | 1% | 176 | 1% | 1,217 |
| Failing checks | 18% | 1,201 | 22% | 5,417 | 21% | 35,404 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 21% | 1,442 | 19% | 4,670 | 22% | 38,372 |
Quick numbers
24,088
Hosted words
6,557
Hosted strings
77%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
-75%
Contributors
+28%
No matching activity found.