Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,974 | 21,323 | 144,488 | |||
| Translated | 57% | 3,443 | 57% | 12,367 | 56% | 81,075 |
| Needs editing | 1% | 88 | 2% | 469 | 2% | 3,087 |
| Failing checks | 6% | 377 | 8% | 1,836 | 8% | 12,358 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 40% | 2,443 | 39% | 8,487 | 41% | 60,326 |
Quick numbers
21,323
Hosted words
5,974
Hosted strings
57%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
—
Contributors
-83%
No matching activity found.