Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,713 | 27,248 | 182,353 | |||
| Translated | 48% | 3,235 | 45% | 12,479 | 44% | 81,151 |
| Needs editing | 1% | 83 | 1% | 427 | 1% | 2,797 |
| Failing checks | 3% | 208 | 4% | 1,229 | 4% | 8,092 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 50% | 3,395 | 52% | 14,342 | 53% | 98,405 |
Quick numbers
27,248
Hosted words
6,713
Hosted strings
48%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
-1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
—
Contributors
-100%
No matching activity found.