Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,384 | 29,597 | 198,378 | |||
| Translated | 43% | 3,225 | 41% | 12,378 | 40% | 80,492 |
| Needs editing | 1% | 95 | 1% | 495 | 1% | 3,227 |
| Failing checks | 2% | 211 | 4% | 1,261 | 4% | 8,294 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 55% | 4,064 | 56% | 16,724 | 57% | 114,659 |
Quick numbers
29,597
Hosted words
7,384
Hosted strings
43%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+3%
+6%
Hosted strings
+3%
-2%
Translated
-1%
-50%
Contributors
+44%
No matching activity found.