Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,237 | 22,961 | 153,613 | |||
| Translated | 52% | 3,268 | 54% | 12,590 | 53% | 81,885 |
| Needs editing | 1% | 38 | 1% | 135 | 1% | 928 |
| Failing checks | 3% | 207 | 5% | 1,205 | 5% | 7,979 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 46% | 2,931 | 44% | 10,236 | 46% | 70,800 |
Quick numbers
19,342
Hosted words
5,239
Hosted strings
53%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-42%
+1%
Hosted strings
-38%
-1%
Translated
-8%
-25%
Contributors
+20%
No matching activity found.