Nothing to list here.
Overview
| Language code | hr | |
|---|---|---|
| Aliased language codes | scr, hrv | |
| Text direction | Left to right | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,828 | 20,775 | 141,346 | |||
| Translated | 55% | 3,230 | 59% | 12,436 | 57% | 80,923 |
| Needs editing | 1% | 88 | 1% | 349 | 1% | 2,285 |
| Failing checks | 4% | 280 | 6% | 1,405 | 6% | 9,561 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 43% | 2,510 | 38% | 7,990 | 41% | 58,138 |
Quick numbers
20,775
Hosted words
5,828
Hosted strings
55%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+4%
+7%
Hosted strings
+3%
-4%
Translated
-2%
-16%
Contributors
+28%
No matching activity found.