Nothing to list here.
Overview
| Language code | hr | |
|---|---|---|
| Aliased language codes | scr, hrv | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,052 | 22,631 | 156,588 | |||
| Translated | 75% | 4,544 | 77% | 17,597 | 74% | 116,081 |
| Needs editing | 1% | 41 | 1% | 144 | 1% | 976 |
| Failing checks | 5% | 335 | 7% | 1,760 | 7% | 12,339 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 24% | 1,467 | 21% | 4,890 | 25% | 39,531 |
Quick numbers
22,631
Hosted words
6,052
Hosted strings
75%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
—
Contributors
+25%
No matching activity found.