Nothing to list here.
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | iw, iw_il, heb | |
| Text direction | Right to left | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,171 | 14,567 | 103,045 | |||
| Translated | 49% | 2,071 | 55% | 8,091 | 52% | 54,293 |
| Needs editing | 2% | 85 | 2% | 314 | 1% | 2,030 |
| Failing checks | 2% | 102 | 4% | 617 | 4% | 4,668 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 48% | 2,015 | 42% | 6,162 | 45% | 46,722 |
Quick numbers
14,567
Hosted words
4,171
Hosted strings
49%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+4%
+10%
Hosted strings
+3%
-5%
Translated
-2%
+20%
Contributors
-25%
No matching activity found.