Nothing to list here.
Overview
| Language code | es_LA | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,543 | 12,508 | 88,952 | |||
| Translated | 62% | 2,230 | 69% | 8,646 | 65% | 58,346 |
| Needs editing | 1% | 44 | 1% | 150 | 1% | 1,024 |
| Failing checks | 5% | 199 | 11% | 1,452 | 11% | 9,994 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 35% | 1,269 | 29% | 3,712 | 33% | 29,582 |
Quick numbers
12,508
Hosted words
3,543
Hosted strings
62%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
+20%
Contributors
-25%
No matching activity found.