Nothing to list here.
Overview
| Language code | es_LA | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,171 | 14,567 | 103,045 | |||
| Translated | 52% | 2,208 | 58% | 8,517 | 55% | 57,426 |
| Needs editing | 2% | 94 | 2% | 334 | 2% | 2,166 |
| Failing checks | 4% | 207 | 10% | 1,522 | 10% | 10,387 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 44% | 1,869 | 39% | 5,716 | 42% | 43,453 |
Quick numbers
14,567
Hosted words
4,171
Hosted strings
52%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+4%
+10%
Hosted strings
+3%
-6%
Translated
-2%
+20%
Contributors
-25%
No matching activity found.