Nothing to list here.
Overview
| Language code | es_LA | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,513 | 16,917 | 121,401 | |||
| Translated | 75% | 3,416 | 79% | 13,409 | 74% | 90,379 |
| Needs editing | 1% | 41 | 1% | 144 | 1% | 989 |
| Failing checks | 6% | 301 | 12% | 2,076 | 11% | 13,973 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 23% | 1,056 | 19% | 3,364 | 24% | 30,033 |
Quick numbers
16,917
Hosted words
4,513
Hosted strings
75%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
-33%
Contributors
—
No matching activity found.