Nothing to list here.
Overview
| Language code | en_US | |
|---|---|---|
| Aliased language codes | us, enu | |
| Text direction | Left to right | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,868 | 16,898 | 117,660 | |||
| Translated | 42% | 2,088 | 48% | 8,150 | 46% | 54,676 |
| Needs editing | 1% | 85 | 1% | 314 | 1% | 2,030 |
| Failing checks | 1% | 40 | 3% | 535 | 2% | 3,462 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 55% | 2,695 | 49% | 8,434 | 51% | 60,954 |
Quick numbers
16,898
Hosted words
4,868
Hosted strings
42%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+3%
+9%
Hosted strings
+2%
-4%
Translated
-1%
—
Contributors
—
No matching activity found.