Nothing to list here.
Overview
| Language code | en_US | |
|---|---|---|
| Aliased language codes | us, enu | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,168 | 14,734 | 102,726 | |||
| Translated | 51% | 2,134 | 56% | 8,357 | 54% | 55,999 |
| Needs editing | 1% | 40 | 1% | 145 | 1% | 980 |
| Failing checks | 1% | 37 | 3% | 504 | 3% | 3,266 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 47% | 1,994 | 42% | 6,232 | 44% | 45,747 |
Quick numbers
11,115
Hosted words
3,170
Hosted strings
52%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-73%
+1%
Hosted strings
-64%
-1%
Translated
-12%
-100%
Contributors
+20%
No matching activity found.