| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
GitHub EMU Translation Tests
|
0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 62 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,098 | 114,803 | 728,915 | |||
| Translated | 99% | 23,049 | 100% | 114,803 | 100% | 728,915 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 5,948 | 23% | 26,509 | 25% | 183,614 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 1% | 49 | 0% | 0 | 0% | 0 |
Quick numbers
114 k
Hosted words
23,098
Hosted strings
99%
Translated
14
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+2%
+4%
Hosted strings
+1%
—
Translated
—
+14%
Contributors
—
None