Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | dk, dan | |
| Text direction | Left to right | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,730 | 55,685 | 356,144 | |||
| Translated | 34% | 4,348 | 30% | 16,969 | 30% | 109,607 |
| Needs editing | 1% | 89 | 1% | 342 | 1% | 2,274 |
| Failing checks | 4% | 580 | 5% | 2,811 | 5% | 18,561 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 65% | 8,293 | 68% | 38,374 | 68% | 244,263 |
Quick numbers
55,685
Hosted words
12,730
Hosted strings
34%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+1%
—
Translated
-1%
—
Contributors
-100%
No matching activity found.