Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | dk, dan | |
| Text direction | Left to right | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,360 | 23,670 | 157,783 | |||
| Translated | 54% | 3,480 | 58% | 13,758 | 56% | 88,959 |
| Needs editing | 1% | 54 | 1% | 284 | 1% | 1,867 |
| Failing checks | 2% | 153 | 4% | 999 | 4% | 7,010 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 44% | 2,826 | 40% | 9,628 | 42% | 66,957 |
Quick numbers
23,671
Hosted words
6,360
Hosted strings
54%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-19%
+1%
Hosted strings
-16%
-1%
Translated
-9%
-40%
Contributors
+42%
No matching activity found.