Nothing to list here.
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,171 | 14,567 | 103,045 | |||
| Translated | 49% | 2,070 | 55% | 8,065 | 52% | 54,114 |
| Needs editing | 2% | 87 | 2% | 341 | 2% | 2,211 |
| Failing checks | 3% | 163 | 6% | 963 | 6% | 6,951 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 48% | 2,014 | 42% | 6,161 | 45% | 46,720 |
Quick numbers
14,567
Hosted words
4,171
Hosted strings
49%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+4%
+10%
Hosted strings
+3%
-5%
Translated
-2%
+20%
Contributors
-25%
No matching activity found.