Nothing to list here.
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,490 | 12,405 | 88,046 | |||
| Translated | 60% | 2,119 | 66% | 8,304 | 63% | 55,643 |
| Needs editing | 1% | 39 | 1% | 140 | 1% | 955 |
| Failing checks | 4% | 162 | 7% | 923 | 7% | 6,688 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 38% | 1,332 | 31% | 3,961 | 35% | 31,448 |
Quick numbers
8,786
Hosted words
2,492
Hosted strings
66%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-93%
+1%
Hosted strings
-81%
-1%
Translated
-7%
-50%
Contributors
—
No matching activity found.