Nothing to list here.
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,513 | 16,917 | 121,401 | |||
| Translated | 75% | 3,385 | 78% | 13,222 | 73% | 89,229 |
| Needs editing | 1% | 39 | 1% | 140 | 1% | 955 |
| Failing checks | 5% | 263 | 8% | 1,469 | 8% | 10,674 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 24% | 1,089 | 21% | 3,555 | 25% | 31,217 |
Quick numbers
16,917
Hosted words
4,513
Hosted strings
75%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
-33%
Contributors
+25%
No matching activity found.