Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
| Text direction | Left to right | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,047 | 33,419 | 225,064 | |||
| Translated | 70% | 6,377 | 71% | 23,808 | 69% | 155,345 |
| Needs editing | 1% | 52 | 1% | 286 | 1% | 1,941 |
| Failing checks | 18% | 1,675 | 20% | 6,995 | 20% | 45,063 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 28% | 2,618 | 27% | 9,325 | 30% | 67,778 |
Quick numbers
33,419
Hosted words
9,047
Hosted strings
70%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
-100%
Contributors
+25%
No matching activity found.