Nothing to list here.
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ukr | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,168 | 14,734 | 102,726 | |||
| Translated | 60% | 2,508 | 65% | 9,691 | 62% | 64,308 |
| Needs editing | 1% | 39 | 1% | 140 | 1% | 955 |
| Failing checks | 4% | 174 | 7% | 1,085 | 7% | 7,593 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 38% | 1,621 | 33% | 4,903 | 36% | 37,463 |
Quick numbers
11,115
Hosted words
3,170
Hosted strings
64%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-73%
+1%
Hosted strings
-64%
-1%
Translated
-7%
-100%
Contributors
+20%
No matching activity found.