Nothing to list here.
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,168 | 14,734 | 102,726 | |||
| Translated | 57% | 2,416 | 63% | 9,422 | 60% | 62,561 |
| Needs editing | 1% | 39 | 1% | 140 | 1% | 955 |
| Failing checks | 3% | 155 | 5% | 812 | 5% | 5,920 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 41% | 1,713 | 35% | 5,172 | 38% | 39,210 |
Quick numbers
11,115
Hosted words
3,170
Hosted strings
61%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-73%
+1%
Hosted strings
-64%
-1%
Translated
-8%
-100%
Contributors
+20%
No matching activity found.