Nothing to list here.
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, msa | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,490 | 12,405 | 88,046 | |||
| Translated | 20% | 712 | 21% | 2,689 | 22% | 19,460 |
| Needs editing | 1% | 15 | 1% | 28 | 1% | 245 |
| Failing checks | 1% | 36 | 1% | 155 | 1% | 1,151 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 79% | 2,763 | 78% | 9,688 | 77% | 68,341 |
Quick numbers
8,786
Hosted words
2,492
Hosted strings
22%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-93%
+1%
Hosted strings
-81%
-1%
Translated
-2%
-50%
Contributors
—
No matching activity found.