Nothing to list here.
Overview
| Language code | bg | |
|---|---|---|
| Aliased language codes | bgr, bul | |
| Text direction | Left to right | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,135 | 33,925 | 221,287 | |||
| Translated | 63% | 5,763 | 63% | 21,639 | 62% | 138,315 |
| Needs editing | 5% | 488 | 7% | 2,428 | 6% | 14,735 |
| Failing checks | 2% | 231 | 3% | 1,205 | 3% | 8,421 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 31% | 2,884 | 29% | 9,858 | 30% | 68,237 |
Quick numbers
30,306
Hosted words
8,137
Hosted strings
65%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-26%
+1%
Hosted strings
-24%
—
Translated
-3%
-100%
Contributors
+20%
No matching activity found.