Nothing to list here.
Overview
| Language code | ach | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27 | 234 | 1,258 | |||
| Translated | 7% | 2 | 23% | 56 | 19% | 240 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 2 | 23% | 56 | 19% | 240 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 92% | 25 | 76% | 178 | 80% | 1,018 |
No matching activity found.